000 | 01597cam a2200253 a 4500 | ||
---|---|---|---|
999 |
_c9769 _d9769 |
||
003 | OSt | ||
005 | 20220303134548.0 | ||
008 | 080226s2008 enka b 001 0 eng | ||
020 | _a9780521874816 (hardback) | ||
082 | 0 | 0 |
_a519.5/38 _222 |
100 | 1 | _aGamst, Glenn. | |
245 | 1 | 0 |
_aAnalysis of variance designs : _ba conceptual and computational approach with SPSS and SAS / _cGlenn Gamst, Lawrence S. Meyers, A.J. Guarino. |
260 |
_aCambridge ; _aNew York : _bCambridge University Press, _c2008. |
||
300 |
_axvi, 578 p. : _bill. ; _c27 cm. |
||
504 | _aIncludes bibliographical references (p. 561-565) and indexes. | ||
505 | 0 | _aANOVA and research design -- Measurement, central tendency, and variability -- Elements of ANOVA -- The statistical significance of f and effect strength -- ANOVA assumptions -- One-way between-subjects design -- Multiple comparison procedures -- Two-way between-subjects design -- Three-way between-subjects design -- One-way within-subjects design -- Two-way within-subjects design -- Three-way within-subjects design -- Simple mixed design -- Complex mixed design : two between-subject factors and one within-subject factor -- Complex mixed design : one between-subject factor and two within-subject factors -- Analysis of covariance -- Advanced topics in analysis of variance. | |
630 | 0 | 0 | _aSPSS (Computer file) |
630 | 0 | 0 | _aSAS (Computer file) |
650 | 0 | _aAnalysis of variance. | |
700 | 1 | _aMeyers, Lawrence S. | |
700 | 1 | _aGuarino, A. J. | |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0811/2008008948.html |
942 | _2ddc |