000 | 02517cam a2200253 i 4500 | ||
---|---|---|---|
999 |
_c7694 _d7694 |
||
003 | OSt | ||
005 | 20200317155347.0 | ||
008 | 140617s2015 enkae 001 0 eng | ||
020 | _a9780415725095 (paperback) | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
082 | 0 | 0 |
_a720.284 _223 _bWEL |
100 | 1 | _aWelton, J. Michael. | |
245 | 1 | 0 |
_aDrawing from practice : _barchitects and the meaning of freehand / _cJ. Michael Welton. |
300 |
_axiv, 221 pages : _billustrations (mostly color), plans ; _c26 cm |
||
500 | _aIncludes index. | ||
520 | _a"Drawing from Practice explores and illuminates the ways that 26 diverse and reputable architects use freehand drawing to shape our built environment. Author J. Michael Welton traces the tactile sketch, from initial parti to finished product, through words, images, and photographs that reveal the creative process in action. The book features drawings and architecture from every generation practicing today, including Aidlin Darling Design, Alberto Alfonso, Deborah Berke, Marlon Blackwell, Peter Bohlin, Warren Byrd, Ellen Cassilly, Jim Cutler, Chad Everhart, Formwork, Phil Freelon, Michael Graves, Frank Harmon, Eric Howeler and Meejin Yoon, Leon Krier, Tom Kundig, Daniel Libeskind, Brian McKay Lyons, Richard Meier, Bill Pedersen, Suchi Reddy, Witold Rybczynski, in situ studio, Laurinda Spear, Stanley Tigerman, and Tod Williams Billie Tsien Architects"-- | ||
520 | _a"Drawing from Practice explores and illuminates the ways that 26 diverse and reputable architects use freehand drawing to shape our built environment. Author J. Michael Welton traces the tactile sketch, from initial parti to finished product, through words, images, and photographs that reveal the creative process in action. The book features drawings and architecture from every generation practicing today, including Aidlin Darling Design, Alberto Alfonso, Deborah Berke, Marlon Blackwell, Peter Bohlin, Warren Byrd, Ellen Cassilly, Jim Cutler, Chad Everhart, Formwork, Phil Freelon, Michael Graves, Frank Harmon, Eric Howeler and Meejin Yoon, Leon Krier, Tom Kundig, Daniel Libeskind, Brian McKay Lyons, Richard Meier, Bill Pedersen, Suchi Reddy, Witold Rybczynski, Laurinda Spear, Stanley Tigerman, and Tod Williams Billie Tsien Architects"-- | ||
650 | 0 | _aArchitectural drawing. | |
650 | 0 |
_aDrawing _xPsychological aspects. |
|
650 | 7 |
_aARCHITECTURE / Design, Drafting, Drawing & Presentation. _2bisacsh |
|
650 | 7 |
_aARCHITECTURE / General. _2bisacsh |
|
942 | _2ddc |