| 000 | 00369nam a2200157Ia 4500 | ||
|---|---|---|---|
| 999 |
_c14154 _d14154 |
||
| 003 | OSt | ||
| 005 | 20260422163847.0 | ||
| 008 | 260210s9999 xx 000 0 und d | ||
| 020 | _a9781864707809 | ||
| 082 | _a725.21 | ||
| 100 | _aNEIL TOMLINSM | ||
| 245 | 0 | _aMARKET ARCHITECTURE PLANNING &DESIGN | |
| 260 | _bIMAGES PUB 2018 | ||
| 260 | _c2018 | ||
| 942 |
_cBPLAN _2ddc |
||