| 000 | 01782cam a22002538i 4500 | ||
|---|---|---|---|
| 999 |
_c14060 _d14060 |
||
| 003 | OSt | ||
| 005 | 20260422113852.0 | ||
| 006 | m |o d | | ||
| 008 | 240220s2024 nju ob 001 0 eng | ||
| 020 |
_z9781394173563 _q(paperback) |
||
| 042 | _apcc | ||
| 082 | 0 | 0 |
_a747 _223/eng/20240402 |
| 100 | 1 |
_aMitton, Maureen, _eauthor. |
|
| 245 | 1 | 0 |
_aInterior design visual presentation / _cMaureen Mitton. |
| 250 | _aSixth edition. | ||
| 263 | _a2407 | ||
| 300 | _a1 online resource | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"This is one of the few titles on the market that comprehensively addresses the visual design and presentation skills of the interior designer. Featuring thorough, process-oriented coverage on the planning, layout, and the design of interior building spaces, this book is an accessible to guide to techniques for executing creative and successful design graphics, models, and presentations. Interior Design Visual Presentation, 6th Edition includes a new overview of the design process for residential and commercial real estate for students at all levels. Other revisions include new discussion of the impact of digital communication, examples of rendering materials in color, review of the latest tools for digital rendering, additional detail on creating hand drawings, and advanced technologies for physical model making. Throughout, the author highlights where material relates to the NCIDQ exams for students preparing for them"-- | ||
| 650 | 0 | _aInterior decoration rendering. | |
| 650 | 0 |
_aInterior decoration _xDesign. |
|
| 776 | 0 | 8 |
_iPrint version: _aMitton, Maureen. _tInterior design visual presentation _bSixth edition. _dHoboken, New Jersey : Wiley, [2024] _z9781394173563 _w(DLC) 2023054295 |
| 942 | _2ddc | ||