000 | 01301cam a2200301 a 4500 | ||
---|---|---|---|
999 |
_c12803 _d12803 |
||
003 | OSt | ||
005 | 20240626190927.0 | ||
006 | m b | ||
008 | 970528s1997 enka b 001 0 eng d | ||
020 | _a0419215301 (alk. paper) | ||
042 | _alccopycat | ||
082 | 0 | 0 |
_a613/.5 _221 |
245 | 0 | 0 |
_aSick building syndrome : _bconcepts, issues, and practice / _cedited by Jack Rostron. |
250 | _a1st ed. | ||
260 |
_aLondon : _bE & FN Spon, _cc1997. |
||
300 |
_avii, 186 p. : _bill. ; _c24 cm. + _e1 computer disk (3 1/2 in.) |
||
500 | _aTitle from accompanying disk label: S-BarS: sick building syndrome expert analysis and advisory software. | ||
500 | _aDisk in pocket. | ||
500 | _aDisk contains a demo version of an expert system called SBARS which aims to identify causes of SBS and to recommend actions to rectify it. | ||
504 | _aIncludes bibliographical references and index. | ||
538 | _aSystem requirements for accompanying disk: IBM PC or compatible; DOS. | ||
650 | 0 | _aSick building syndrome. | |
650 | 0 | _aIndoor air pollution. | |
700 | 1 | _aRostron, Jack. | |
740 | 0 | 2 | _aS-BarS : sick building syndrome expert analysis and advisory software. |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0651/97155173-d.html |
942 | _2ddc |