000 | 02861cam a2200241 i 4500 | ||
---|---|---|---|
999 |
_c11937 _d11937 |
||
003 | OSt | ||
005 | 20231116150907.0 | ||
008 | 190604s2020 enka b 001 0 eng | ||
020 | _a9780367342074 | ||
040 | _aBMSCA | ||
041 | _aeng | ||
082 | 0 | 0 |
_a720.47 _223 _bFIG |
245 | 0 | 0 |
_aArchitecture and the smart city / _cedited by Sergio M. Figueiredo, Sukanya Krishnamurthy and Torsten Schroeder. |
300 |
_axix, 259 pages : _billustrations ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 2 | _aThe Metaphor of the City as a Thinking Machine : A Complicated Relationship and its Backstory Sonja Hnilica -- The Right to the (Smart) City, Participation and Open Data / Jonas Breuer, Nils Walravens, Shenja Van der Graaf and Ilse Mariƫn -- Politics of sensing and listening / Dietmar Offenhuber and Sam Auinger -- Standing Out in a Crowd : Big Data to Produce New Forms of Publicness / Silvio Carta, Rebecca Onafuye and Pieter de Kock. | |
520 | _a"Increasingly the world around us is becoming 'smart.' From smart meters to smart production, from smart surfaces to smart grids, from smart phones to smart citizens. 'Smart' has become the catch-all term to indicate the advent of a charged technological shift that has been propelled by the promise of safer, more convenient and more efficient forms of living. Most architects, designers, planners and politicians seem to agree that the smart transition of cities and buildings is in full swing and inevitable. However, beyond comfort, safety and efficiency - how can 'smart design and technologies' assist to address current and future challenges of architecture and urbanism? Architecture and the Smart City provides an architectural perspective on the emergence of the smart city and offers a wide collection of resources for developing a better understanding of how smart architecture, smart cities and smart systems in the built environment are discussed, designed and materialized. It brings together a range of international thinkers and practitioners to discuss smart systems through four thematic sections: 'Histories and Futures', 'Agency and Control', 'Materialities and Spaces' and 'Networks and Nodes.' Combined, these four thematic sections provide different perspectives into some of the most pressing issues with smart systems in the built environment. The book tackles questions related to the future of architecture and urbanism, lessons learned from global case studies, challenges related to interdisciplinary research, and critically examines what the future of buildings and cities will look like"-- | ||
650 | 0 | _aArchitecture and technology. | |
650 | 0 | _aSmart cities. | |
700 | 1 |
_aFigueiredo, Sergio M., _eeditor. |
|
776 | 0 | 8 |
_iOnline version: _tArchitecture and the smart city _dLondon ; New York : Routledge, 2020 _z9780429324468 |
942 | _2ddc |